Volume | 2 |
Issue | 1 |
Year | 2021 |
# | Publication |
---|---|
1 | Analgesic and anti-in?ammatory activities of Saponin fraction of aqueous extract of Caralluma dalzielii N. E. Brown in Wistar ratsChinenye Jane Ugwah-Oguejiofor, Junaidu AlmustaphaDOI :10.47838/acem.26011977.127122021.asmeda.1.4 Reads: 187 Downloads:133 Page No : 202-205 Abstract Download |
2 | A comparative study of Vitamin A and Zinc levels of Preschool Age Children with Malnutrition and Well-nourished children in a tertiary Health Facility in North-Western Nigeria.Adamu A , Jiya NM , Ahmed H , Ali M , Isezuo KO , Ango UM , Jiya FB , Umar MT .DOI :10.47838/acem.26011977.127122021.asmeda.1.6 Reads: 162 Downloads:114 Page No : 211-218 Abstract Download |
3 | Membranous glomerulonephritis: a retrospective study on prognostic outcomeSadiq Mu'azu Maifata, Rafidah Hod , Fadhlina Zakaria and Fauzah Abd GhaniDOI :10.47838/acem.26011977.127122021.asmeda.1.5 Reads: 169 Downloads:138 Page No : 206-210 Abstract Download |
4 | Effect of High-fat Diet on Neuron Density, Number and Nucleus Volume of Ventromedial Hypothalamus Nucleus: A Stereological ApproachAhmed Muhammed Rabiu, Lawal Ahmed Abdulmumuni, Ali Ishaq Shugaba, Samuel Odu Odeh and Nyengaard Jens RandelDOI :10.47838/acem.26011977.127122021.asmeda.1.1 Reads: 185 Downloads:124 Page No : 183-188 Abstract Download |
5 | Clinical Characteristics and Outcome of Patients with COVID 19 in Sokoto, Northwestern NigeriaSirajo Haliru Tambuwal , Aminu Abbas, Kabiru Muhammad Mande, Muhammad Zainu Sabitu, Yahaya Muhammad, Murtala B. Abubakar, Abdulrahman Ahmad, Abbas A. Muhammaed, Muhammad Ali Inname, Simeon IsezuoDOI :10.47838/acem.26011977.127122021.asmeda.1.2 Reads: 174 Downloads:112 Page No : 189-194 Abstract Download |
6 | Crude Stem Bark Extract of Vitellaria paradoxa Improves Diabetic Symptoms and Modulates Some Plasma Cytokine Activities in Alloxan Induced Diabetic RatsUmar Zayyanu Usman, Hussaini Kabiru, Abdullahi Yahaya Abbas, Mas' ud Eneji Sadiq, Abdullahi Suleiman MainasaraDOI :10.47838/acem.26011977.127122021.asmeda.1.3 Reads: 152 Downloads:115 Page No : 195-201 Abstract Download |
Submission is open for Volume 3 Issue 1, June 2022 Click here to submit paper